

Varsity
To see meet results
Click
Here (updated May 12, 2006)
| JV | |||||||
| 2 | Date | Game | Opponent | Location | Time | ||
|---|---|---|---|---|---|---|---|
| 3 | Wed. March 14 |
Oxford |
Oxford |
||||
| 4 | Thurs. March 22 |
Bolsa |
Rancho |
||||
| 5 | Thus. March 29 |
La Quinta |
La Quinta |
||||
| 6 | Thurs. April 12 |
Grove |
Rancho |
||||
| 7 | Thurs. March 19 |
Santiago |
Santiago |
||||
| 8 | Wed. April 25 |
Los Amigos |
Los Amigos |
||||
| 9 | Tues. May 1 |
League finals |
|||||
| 10 | Fri. May 4 |
League Finals |
|||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | ` | ||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | |||||||
| 51 | |||||||
| 52 | updated 2-7-07 |
Updated 2-27-07