Calendar and Events
| September | |
| 7 | 2:00 - Kindergarten Tea/Meet and Greet |
| 8 | 3:00 - PTA Ice Cream Social |
| 9 | School Rules Assembly |
| 14 | Back to School Night |
| 22 | Bus Evacuation Drill |
| 24 | Saturday Pancake Breakfast/Rummage Sale |
| 30 | Student of the Month Assembly |
| October | |
| 6 | School Picture Day |
| 7 | PTA Carnival |
| 12 | PTA Meeting |
| 17 | Progress Reports Sent Home |
| 20 | PTA Family Dinner Night |
| 31 | Student of the Month Assembly |
| 31 | Halloween Parade |
| November | |
| 3 | Art Masters Assemblies |
| 4 | Pastries with the Principal |
| 7 | School Pictures Re-take Day |
| 11 | Veterans' Day Holiday |
| 14-18 | Sixth Grade Outdoor Science School Week |
| 16 | PTA Meeting |
| 17 | Math Bee |
| 21-23 | Budget Cut Days - No School |
| 24-25 | Thanksgiving Break |
| 29-12/6 | Fall Parent Conference Days - Minimum Days |
| 30 | Student of the Month Assembly |
| December | |
| 8 | 3:00 - School Site Council Meeting (Library) |
| 9 | Non-Student Day - No School |
| 7 | School Pictures Re-take Day |
| 14 | PTA Meeting |
| 16 | Student of the Month Assembly |
| 19-1/2/2012 | Winter Recess |
| January | |
| 5 | Art Masters Assemblies |
| 11 | PTA Meeting |
| 12 | Parent Education Night |
| 16 | Dr. Martin Luther King, Jr. Holiday |
| 27 | Spelling Bee |
| 30 | Student of the Month Assembly |
| February | |
| 3 | Non-Student Day - No School |
| 6 | Orange County Opera Assembly |
| 6 | Progress Reports Sent Home |
| 10 | Special Persons Day |
| 13 | President Lincoln's Birthday Holiday |
| 15 | PTA Meeting |
| 16 | 3:00 - School Site Council Meeting (Library) |
| 20 | Presidents' Day Holiday |
| 23 | Family Art Night |
| 27 | Student of the Month Assembly |
| March | |
| 1 | Art Masters Assemblies |
| 1 | Family Literacy Night |
| 2 | Read Across America Day |
| 6 | 4th Grade State Writing Test |
| 7 | 2012/13 Kindergarten Registration Begins |
| 9 | Pastries with the Principal |
| 14 | PTA Meeting |
| 19-26 | Spring Parent Conference Days - Minimum Days |
| 30 | Student of the Month Assembly |
| April | |
| 4 | Parent Education Night |
| 6 | School Budget Cut Day - No School |
| 11 | PTA Meeting |
| 13 | Jump Rope for Heart |
| 16-20 | Spring Recess |
| 25 | School Secretaries Day |
| 27 | State Testing Pep Rally |
| 30 | Student of the Month Assembly |
| 30 - 5/25 | State Testing Window |
| May | |
| 9 | Day of the Teacher |
| 9 | National School Nurses Day |
| 10 | 6th Grade Panoramic Picture Day |
| 10 | 3:00 - School Site Council Meeting (Library) |
| 14 | Progress Reports Sent Home |
| 21-25 | Classified Employee Week |
| 23 | OPEN HOUSE |
| 28 | Memorial Day Holiday |
| 31 | Student of the Month Assembly |
| June | |
| 1 | Pastries with the Principal |
| 8 | Family Picnic Day |
| 14 | Volunteer/PTA Tea |
| 14 | Talent Show |
| 15 | Imagination Machine Assembly |
| 15 | School Barbecue |
| 18 | Sixth Grade Culmination Ceremony |
| 19 | Sixth Grade Activities Day |
| 20 | Student of the Month Assembly |
Updated on 8/15/2011 |